IST Time Difference
How far ahead or behind India is from every zone and city on this site — in both daylight saving seasons, because most of them have two.
Live difference from India
| City | Country | Local time | Zone | UTC offset | vs IST |
|---|---|---|---|---|---|
| India | India | 10:35 AM | IST | UTC+5:30 | 0:00 |
| New York | United States | 1:05 AM | EDT | UTC-4:00 | −9:30 |
| Los Angeles | United States | 10:05 PM−1d | PDT | UTC-7:00 | −12:30 |
| Chicago | United States | 12:05 AM | CDT | UTC-5:00 | −10:30 |
| London | United Kingdom | 6:05 AM | BST | UTC+1:00 | −4:30 |
| Dubai | United Arab Emirates | 9:05 AM | GST | UTC+4:00 | −1:30 |
| Singapore | Singapore | 1:05 PM | SGT | UTC+8:00 | +2:30 |
| Tokyo | Japan | 2:05 PM | JST | UTC+9:00 | +3:30 |
| Sydney | Australia | 3:05 PM | AEST | UTC+10:00 | +4:30 |
| Toronto | Canada | 1:05 AM | EDT | UTC-4:00 | −9:30 |
| Paris | France | 7:05 AM | CEST | UTC+2:00 | −3:30 |
Difference by time zone
Where a zone shows a range, the two values are its standard-time and daylight-time gaps from India. India itself never moves.
| Zone | Offset | Difference from India | Direction | DST | Convert |
|---|---|---|---|---|---|
| PSTPacific Time | UTC-8:00 / UTC-7:00 | 12 hours and 30 minutes – 13 hours and 30 minutes | behind India | Yes | IST → PST |
| MSTMountain Time | UTC-7:00 / UTC-6:00 | 11 hours and 30 minutes – 12 hours and 30 minutes | behind India | Yes | IST → MST |
| CSTCentral Time | UTC-6:00 / UTC-5:00 | 10 hours and 30 minutes – 11 hours and 30 minutes | behind India | Yes | IST → CST |
| ESTEastern Time | UTC-5:00 / UTC-4:00 | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Yes | IST → EST |
| UTCCoordinated Universal Time | UTC+0:00 | 5 hours and 30 minutes | behind India | No | IST → UTC |
| GMTGreenwich Mean Time | UTC+0:00 | 5 hours and 30 minutes | behind India | No | IST → GMT |
| BSTBritish Summer Time | UTC+1:00 | 4 hours and 30 minutes | behind India | No | IST → BST |
| CETCentral European Time | UTC+1:00 / UTC+2:00 | 3 hours and 30 minutes – 4 hours and 30 minutes | behind India | Yes | IST → CET |
| GSTGulf Standard Time | UTC+4:00 | 1 hour and 30 minutes | behind India | No | IST → GST |
| SGTSingapore Time | UTC+8:00 | 2 hours and 30 minutes | ahead of India | No | IST → SGT |
| JSTJapan Standard Time | UTC+9:00 | 3 hours and 30 minutes | ahead of India | No | IST → JST |
| AESTAustralian Eastern Time | UTC+11:00 / UTC+10:00 | 4 hours and 30 minutes – 5 hours and 30 minutes | ahead of India | Yes | IST → AEST |
Difference by city
| City | Country | Difference from India | Direction | Convert |
|---|---|---|---|---|
| Los Angeles | United States | 12 hours and 30 minutes – 13 hours and 30 minutes | behind India | Convert |
| San Francisco | United States | 12 hours and 30 minutes – 13 hours and 30 minutes | behind India | Convert |
| Seattle | United States | 12 hours and 30 minutes – 13 hours and 30 minutes | behind India | Convert |
| Vancouver | Canada | 12 hours and 30 minutes – 13 hours and 30 minutes | behind India | Convert |
| Phoenix | United States | 12 hours and 30 minutes | behind India | Convert |
| Denver | United States | 11 hours and 30 minutes – 12 hours and 30 minutes | behind India | Convert |
| Chicago | United States | 10 hours and 30 minutes – 11 hours and 30 minutes | behind India | Convert |
| Dallas | United States | 10 hours and 30 minutes – 11 hours and 30 minutes | behind India | Convert |
| Houston | United States | 10 hours and 30 minutes – 11 hours and 30 minutes | behind India | Convert |
| Mexico City | Mexico | 11 hours and 30 minutes | behind India | Convert |
| New York | United States | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| Atlanta | United States | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| Boston | United States | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| Washington DC | United States | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| Newark | United States | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| Toronto | Canada | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| Montreal | Canada | 9 hours and 30 minutes – 10 hours and 30 minutes | behind India | Convert |
| London | United Kingdom | 4 hours and 30 minutes – 5 hours and 30 minutes | behind India | Convert |
| Berlin | Germany | 3 hours and 30 minutes – 4 hours and 30 minutes | behind India | Convert |
| Paris | France | 3 hours and 30 minutes – 4 hours and 30 minutes | behind India | Convert |
| Dubai | United Arab Emirates | 1 hour and 30 minutes | behind India | Convert |
| Singapore | Singapore | 2 hours and 30 minutes | ahead of India | Convert |
| Tokyo | Japan | 3 hours and 30 minutes | ahead of India | Convert |
| Sydney | Australia | 4 hours and 30 minutes – 5 hours and 30 minutes | ahead of India | Convert |
| Melbourne | Australia | 4 hours and 30 minutes – 5 hours and 30 minutes | ahead of India | Convert |
Frequently Asked Questions
Why does the time difference from India change during the year?
Because the other side changes its clocks, not India. IST has been a fixed UTC+5:30 since 1945. When a country moves to daylight saving, the gap from India narrows or widens by exactly one hour for the months that rule is in force.
Which countries have the same time as India?
Sri Lanka shares UTC+5:30 exactly, so Colombo and Indian cities read the same clock. Nepal is 15 minutes ahead at UTC+5:45, which is the only 45-minute offset in the region.
What is the biggest time difference from India?
Among the markets on this site, US Pacific: 13 hours 30 minutes in winter and 12 hours 30 minutes in summer. A 9–6 Indian working day and a 9–5 Californian one never overlap.
How do I work out the difference for a specific date?
Use the converter on any conversion page and set the date. Differences quoted without a date are only correct for part of the year, which is the single most common error in published time-difference tables.