Daylight Saving Changes in 2026
India never changes its clocks, so every shift below moves the gap between India and somewhere else. Dates are read from the IANA time zone database, not from a rule of thumb.
Quick answer. Of the 148 time zones used by cities on this site, 58 change their clocks in 2026 and 90 do not. India is in the second group, and has been since 1945.
Zones that change their clocks in 2026
| Zone | Clocks forward | Clocks back | Offsets |
|---|---|---|---|
| CairoEgypt | April 24, 2026 at 1:00 AM | October 29, 2026 at 11:00 PM | UTC+2:00 → UTC+3:00 |
| CasablancaAfrica back first | March 22, 2026 at 3:00 AM | February 15, 2026 at 2:00 AM | UTC+0:00 → UTC+1:00 |
| Tel AvivIsrael | March 27, 2026 at 3:00 AM | October 25, 2026 at 1:00 AM | UTC+2:00 → UTC+3:00 |
| ParisFrance | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| LondonUnited Kingdom | March 29, 2026 at 2:00 AM | October 25, 2026 at 1:00 AM | UTC+0:00 → UTC+1:00 |
| MadridSpain | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| MilanItaly | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| BerlinGermany | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| AthensGreece | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| WarsawPoland | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| KyivUkraine | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| LisbonPortugal | March 29, 2026 at 2:00 AM | October 25, 2026 at 1:00 AM | UTC+0:00 → UTC+1:00 |
| AmsterdamNetherlands | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| StockholmSweden | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| BeirutMiddle East | March 29, 2026 at 1:00 AM | October 24, 2026 at 11:00 PM | UTC+2:00 → UTC+3:00 |
| BucharestRomania | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| BrusselsBelgium | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| ViennaAustria | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| BudapestHungary | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| OsloNorway | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| HelsinkiFinland | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| DublinIreland | March 29, 2026 at 2:00 AM | October 25, 2026 at 1:00 AM | UTC+0:00 → UTC+1:00 |
| ZurichSwitzerland | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| BelgradeEurope | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| CopenhagenDenmark | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| PragueCzechia | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| SofiaEurope | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| Las PalmasSpain | March 29, 2026 at 2:00 AM | October 25, 2026 at 1:00 AM | UTC+0:00 → UTC+1:00 |
| ZagrebEurope | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| RigaEurope | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| VilniusEurope | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| TallinnEurope | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| BratislavaEurope | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| NicosiaEurope | March 29, 2026 at 4:00 AM | October 25, 2026 at 3:00 AM | UTC+2:00 → UTC+3:00 |
| LjubljanaEurope | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| VallettaEurope | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| LuxembourgEurope | March 29, 2026 at 3:00 AM | October 25, 2026 at 2:00 AM | UTC+1:00 → UTC+2:00 |
| New YorkUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-5:00 → UTC-4:00 |
| Los AngelesUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-8:00 → UTC-7:00 |
| ChicagoUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-6:00 → UTC-5:00 |
| TorontoCanada | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-5:00 → UTC-4:00 |
| DetroitUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-5:00 → UTC-4:00 |
| DenverUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-7:00 → UTC-6:00 |
| VancouverCanada | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-8:00 → UTC-7:00 |
| TijuanaMexico | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-8:00 → UTC-7:00 |
| IndianapolisUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-5:00 → UTC-4:00 |
| CalgaryCanada | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-7:00 → UTC-6:00 |
| WinnipegCanada | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-6:00 → UTC-5:00 |
| BoiseUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-7:00 → UTC-6:00 |
| HalifaxCanada | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-4:00 → UTC-3:00 |
| AnchorageUnited States | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-9:00 → UTC-8:00 |
| St John'sCanada | March 8, 2026 at 3:00 AM | November 1, 2026 at 1:00 AM | UTC-3:30 → UTC-2:30 |
| SydneyAustralia back first | October 4, 2026 at 3:00 AM | April 5, 2026 at 2:00 AM | UTC+10:00 → UTC+11:00 |
| MelbourneAustralia back first | October 4, 2026 at 3:00 AM | April 5, 2026 at 2:00 AM | UTC+10:00 → UTC+11:00 |
| AdelaideAustralia back first | October 4, 2026 at 3:00 AM | April 5, 2026 at 2:00 AM | UTC+9:30 → UTC+10:30 |
| HobartAustralia back first | October 4, 2026 at 3:00 AM | April 5, 2026 at 2:00 AM | UTC+10:00 → UTC+11:00 |
| AucklandNew Zealand back first | September 27, 2026 at 3:00 AM | April 5, 2026 at 2:00 AM | UTC+12:00 → UTC+13:00 |
| SantiagoChile back first | September 6, 2026 at 1:00 AM | April 4, 2026 at 11:00 PM | UTC-4:00 → UTC-3:00 |
Rows marked back first move their clocks back before they move them forward within this calendar year. For Australia and New Zealand that is simply southern hemisphere daylight saving. For Morocco it is different: the country stays on UTC+1 year-round but suspends it for Ramadan, so the clocks drop and return on dates that shift annually with the Islamic calendar.
Zones that never change
These keep one offset all year. Conversions to and from India are the same on every date, which makes them the easiest corridors to schedule.
| Zone | Country | IANA identifier |
|---|---|---|
| Tokyo | Japan | Asia/Tokyo |
| Jakarta | Indonesia | Asia/Jakarta |
| Delhi | India | Asia/Kolkata |
| Shanghai | China | Asia/Shanghai |
| Seoul | South Korea | Asia/Seoul |
| Dhaka | Bangladesh | Asia/Dhaka |
| Sao Paulo | Brazil | America/Sao_Paulo |
| Mexico City | Mexico | America/Mexico_City |
| Karachi | Pakistan | Asia/Karachi |
| Lagos | Nigeria | Africa/Lagos |
| Istanbul | Turkey | Europe/Istanbul |
| Buenos Aires | Argentina | America/Argentina/Buenos_Aires |
| Manila | Philippines | Asia/Manila |
| Moscow | Russia | Europe/Moscow |
| Bogota | Colombia | America/Bogota |
| Lima | Peru | America/Lima |
| Bangkok | Thailand | Asia/Bangkok |
| Tehran | Middle East | Asia/Tehran |
| Ho Chi Minh City | Vietnam | Asia/Ho_Chi_Minh |
| Kuala Lumpur | Malaysia | Asia/Kuala_Lumpur |
| Riyadh | Saudi Arabia | Asia/Riyadh |
| Hong Kong | Hong Kong | Asia/Hong_Kong |
| Baghdad | Middle East | Asia/Baghdad |
| Dar es Salaam | Africa | Africa/Dar_es_Salaam |
| Taipei | Taiwan | Asia/Taipei |
| Johannesburg | South Africa | Africa/Johannesburg |
| Singapore | Singapore | Asia/Singapore |
| Colombo | Sri Lanka | Asia/Colombo |
| Yangon | Asia | Asia/Yangon |
| Monterrey | Mexico | America/Monterrey |
| Nairobi | Kenya | Africa/Nairobi |
| Addis Ababa | Africa | Africa/Addis_Ababa |
| Phoenix | United States | America/Phoenix |
| Amman | Middle East | Asia/Amman |
| Recife | Brazil | America/Recife |
| Fortaleza | Brazil | America/Fortaleza |
| Salvador | Brazil | America/Bahia |
| Kampala | Africa | Africa/Kampala |
| Dubai | United Arab Emirates | Asia/Dubai |
| Algiers | Africa | Africa/Algiers |
Plus 50 more zones with no daylight saving.
Questions about daylight saving and India
Does India change its clocks?
No. India Standard Time has been a fixed UTC+5:30 since 1945 and has no daylight saving. Every change in the gap between India and another country comes from the other side, which means an Indian team’s calendar shifts relative to its partners twice a year without anything changing at home.
Why do Europe and the United States not switch on the same day?
They use different rules. The US moves on the second Sunday in March and the first Sunday in November; the EU moves on the last Sunday in March and the last Sunday in October. For roughly two weeks in spring and one in autumn, the gap from India to the US and the gap from India to Europe move independently. Any converter applying one rule of thumb is wrong during those weeks.
What about the southern hemisphere?
It runs the other way. Australian and New Zealand clocks go forward in October and back in April, so the gap from India is at its widest during the Indian winter. Within Australia it is not uniform either — Queensland, Western Australia and the Northern Territory do not observe daylight saving at all.
Which countries recently changed their rules?
Mexico abolished daylight saving for most of the country in 2022, Jordan moved to a permanent UTC+3 in 2022, and Egypt reintroduced daylight saving in 2023. This is why the site reads the IANA database at build time rather than storing its own copy of the rules.
How these dates are derived: methodology. Back to the IST time converter.