IST to United States Time Converter
United States spans 10 different clocks, so "India to United States" has more than one answer. Pick the city you actually need.
IST to New York Converter
IST is 9 hours and 30 minutes ahead of New York.
Time zones in United States
| Zone | Offset | vs India | 12 PM IST | Cities |
|---|---|---|---|---|
| EST / EDT | UTC-4:00 | 9 hours and 30 minutes behind | 2:30 AM | New York, Washington DC, Atlanta +21 |
| CST / CDT | UTC-5:00 | 10 hours and 30 minutes behind | 1:30 AM | Chicago, Dallas, Houston +13 |
| PST / PDT | UTC-7:00 | 12 hours and 30 minutes behind | 11:30 PM | Los Angeles, San Francisco, Seattle +8 |
| MST / MDT | UTC-6:00 | 11 hours and 30 minutes behind | 12:30 AM | Denver, Salt Lake City, Albuquerque |
| MST | UTC-7:00 | 12 hours and 30 minutes behind | 11:30 PM | Phoenix, Tucson |
| EST / EDT | UTC-4:00 | 9 hours and 30 minutes behind | 2:30 AM | Detroit |
| EST / EDT | UTC-4:00 | 9 hours and 30 minutes behind | 2:30 AM | Indianapolis |
| HST | UTC-10:00 | 15 hours and 30 minutes behind | 8:30 PM | Honolulu |
| MST / MDT | UTC-6:00 | 11 hours and 30 minutes behind | 12:30 AM | Boise |
| AKST / AKDT | UTC-8:00 | 13 hours and 30 minutes behind | 10:30 PM | Anchorage |
Working hours overlap with India
Comparing a 9:00–18:00 Indian working day against 9:00–17:00 locally, for 2026. Where no window exists, the two working days genuinely never meet.
| City | Overlap (IST) | Local | 9 AM IST | 6 PM IST |
|---|---|---|---|---|
| New York | none | — | 11:30 PM | 8:30 AM |
| Los Angeles | none | — | 8:30 PM | 5:30 AM |
| Chicago | none | — | 10:30 PM | 7:30 AM |
| Dallas | none | — | 10:30 PM | 7:30 AM |
| Houston | none | — | 10:30 PM | 7:30 AM |
| Washington DC | none | — | 11:30 PM | 8:30 AM |
| Atlanta | none | — | 11:30 PM | 8:30 AM |
| Boston | none | — | 11:30 PM | 8:30 AM |
| Phoenix | none | — | 8:30 PM | 5:30 AM |
| San Francisco | none | — | 8:30 PM | 5:30 AM |
| Seattle | none | — | 8:30 PM | 5:30 AM |
| Denver | none | — | 9:30 PM | 6:30 AM |
Cities in United States
- IST to New York · EST
- IST to Los Angeles · PST
- IST to Chicago · CST
- IST to Dallas · CST
- IST to Houston · CST
- IST to Washington DC · EST
- IST to Atlanta · EST
- IST to Boston · EST
- IST to Phoenix · MST
- IST to San Francisco · PST
- IST to Seattle · PST
- IST to Denver · MST
- IST to Newark · EST
- IST to Miami · EST
- IST to Philadelphia · EST
- IST to Detroit · EST
- IST to Minneapolis · CST
- IST to San Diego · PST
- IST to Austin · CST
- IST to San Jose · PST
Questions about India and United States
How many time zones does United States have?
United States uses 10 distinct clocks among the cities listed here. That means there is no single "United States time" to convert to — New York and Anchorage are 4 hours apart from each other.
What is the time difference between India and United States?
It depends which city. New York is 9 hours and 30 minutes behind IST; Chicago is 10 hours and 30 minutes behind IST; Los Angeles is 12 hours and 30 minutes behind IST; Denver is 11 hours and 30 minutes behind IST. Open a city page for a date-accurate answer.
When is noon in India in United States?
12:00 PM IST is 2:30 AM in New York, 12:00 PM IST is 1:30 AM in Chicago, 12:00 PM IST is 11:30 PM in Los Angeles, 12:00 PM IST is 12:30 AM in Denver.
Back to the IST time converter.